About 6016 Fm 2720
Just a perfect little property. Come take a look at this Beautiful home on 5+ acres with a huge shop with storage area and attached 3 bedroom full bath apartment which used to be a small business before it was updated in 2011. The house has secret door that goes to the up stairs which leads to a awesome game room with custom bar, shuffle board, darts, TV ect, It was also used as a crafting area with a full bath. There is a small peach orchard out front. Outdoor kitchen on the back porch and gorgeous views. New AC, water heater and solar panels that are Owned by the seller. Plenty of room for your boat, Rv and trailers. This property has everything that you would want in a little Ranchette.
Features of 6016 Fm 2720
| MLS® # | 98818536 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,700 |
| Square Footage | 237402 |
| Acres | 5.45 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch |
| Status | Active |
Community Information
| Address | 6016 Fm 2720 |
|---|---|
| Area | 83 |
| Subdivision | A298 |
| City | Maxwell |
| County | Caldwell |
| State | TX |
| Zip Code | 78656-4259 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Additional Parking, Boat, Circular Driveway, Driveway Gate, Golf Cart Garage, RV Access/Parking, Workshop in Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Disposal, Dryer Included, Washer Included, Water Softener, Wine Refrigerator, Microwave, Dishwasher |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Cleared, 5 Up to 10 Acres |
| Roof | Composition |
| Construction | Brick, Other, Stone |
| Foundation | Slab |
School Information
| District | 121 - Hays Consolidated |
|---|---|
| Elementary | Hemphill Elementary School (Hays) |
| Middle | Simon Middle School |
| High | Lehman High School |
Additional Information
| Days on Website | 259 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reyes Realty Group, LLC |
|---|
