About 4415 Fallbrook Drive
Charming and meticulously maintained one-story home nestled on a peaceful cul-de-sac in the desirable Candlelight Estates. This 3-bedroom, 2-bath beauty features updated windows throughout, a spacious formal living room with a cozy fireplace, and a kitchen with double ovens, ample counter space, and a breakfast bar that opens to both the dining and breakfast rooms—ideal for entertaining. The formal dining room easily accommodates oversized furniture for special occasions. The large primary suite includes an ensuite bath for added comfort and privacy. Step outside to a fully fenced backyard with a covered patio, generous green space, and a detached workshop—perfect for projects or extra storage. This home has been well-loved, and it shows! Enjoy the workshop, providing excellent potential for projects or additional storage. NO HOA DUES & LOW TAX RATE! Well loved and it shows!
Features of 4415 Fallbrook Drive
MLS® # | 98242570 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,980 |
Square Footage | 6268.284 |
Acres | 0.14 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4415 Fallbrook Drive |
---|---|
Area | 9 |
Subdivision | Candlelight Estates Sec 01 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77018-1033 |
Amenities
Amenities | Picnic Area, Playground |
---|---|
Parking Spaces | 2 |
Parking | Attached, Additional Parking, Garage Door Opener, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Crown Molding, All Bedrooms Down,Primary Bed - 1st Floor,Split Plan |
---|---|
Appliances | Disposal, Double Oven, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Back Green Space |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Wood |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Stevens Elementary School |
Middle | Black Middle School |
High | Scarborough High School |
Additional Information
Days on Website | 128 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CB&A, Realtors |
---|