About 7317 Falling Oaks Street
Stunning property offering modern comfort and natural serenity. The Home is situated on just over an Acre (44,649 SF) tucked back with complete privacy! Custom-built in 2021, this 1,928 sq ft single-story home showcases energy-efficient steel panel construction with 8-inch walls for superior insulation and air quality. The open layout features high ceilings, concrete floors, and a granite kitchen with soft-close cabinets and drawers, pantry, and breakfast room. The spacious primary suite includes a double-sink bath and walk-in closet. Outdoor living shines with two patios, a custom firepit, 25x100-ft pond, gardens, and RV parking with electrical hookup. Practical features include a 136-ft well, septic, sprinkler system, detached 2-car carport, metal roof, LED lighting, and fiber internet. No HOA! Zoned to Klein ISD, this remarkable home offers the rare blend of energy efficiency, privacy, and peaceful wooded surroundings just minutes from city conveniences.
Features of 7317 Falling Oaks Street
MLS® # | 98175313 |
---|---|
Price | $455,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,928 |
Square Footage | 44649 |
Acres | 1.03 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, Traditional |
Status | Active |
Community Information
Address | 7317 Falling Oaks Street |
---|---|
Area | 14 |
Subdivision | Pine Meadows Estates |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77389-1893 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway Gate, No Garage, Additional Parking, Detached Carport |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Builder | Intercoastal Custom |
Golf Course | N |
Interior
Interior Features | High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Electric Oven, Microwave, Electric Range, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Ceiling Fan(s), Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Side Yard, Sprinkler System |
---|---|
Lot Description | Other, Wooded, 1 Up to 2 Acres |
Windows | Insulated/Low-E windows |
Roof | Metal, Energy Star/Reflective Roof |
Construction | Foam Insulation, Structural Insulated Panels, Stone, Stucco |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Northampton Elementary School |
Middle | Hildebrandt Intermediate School |
High | Klein Oak High School |
Additional Information
Days on Website | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Signature |
---|