About 4430 Sunflower Street
Welcome to this charming Houston home offering comfort, space, and energy efficiency with its included solar panels. A formal dining room greets you upon entry, leading into a bright, open living area featuring a cozy fireplace. The modern kitchen includes bar seating and flows seamlessly into the breakfast nook and dining room—perfect for gatherings or everyday living. The primary suite serves as a peaceful retreat with an ensuite bath featuring dual sinks, a soaking tub, a walk-in shower, and a spacious walk-in closet. Two additional bedrooms provide flexibility for guests, hobbies, or a home office. Enjoy outdoor living with a fully fenced yard—front and back—offering privacy and plenty of green space. Relax on the inviting front porch sitting area or unwind in the backyard with room to garden or entertain. Conveniently located near parks, shopping, dining, and major roadways, this home blends modern comfort with easy access to all that Houston has to offer.
Features of 4430 Sunflower Street
| MLS® # | 96924191 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,076 |
| Square Footage | 13965.336 |
| Acres | 0.32 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4430 Sunflower Street |
|---|---|
| Area | 3 |
| Subdivision | Brookhaven R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77051-1946 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Corner Lot, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Young Elementary School (Houston) |
| Middle | Attucks Middle School |
| High | Worthing High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
