About 441 Wonderland Drive
Welcome to 441 Wonderland Drive, a beautiful home that perfectly combines privacy, charm, and functionality. Situated on 11.6 acres, this property boasts a commanding position with an expansive backyard that invites endless possibilities. Country Living at Its Best: Embrace the serene lifestyle that this property offers. Horses and livestock are welcome, making it an ideal setting for animal lovers and hobby farmers. The front of the home creates a welcoming sense of privacy, while the rear property fans out to a generous landscape, ideal for outdoor entertaining, gardening, or future enhancements. Enjoy peace of mind with a fully fenced perimeter around the entire property, ensuring security and privacy.
Features of 441 Wonderland Drive
| MLS® # | 95846831 | 
|---|---|
| Price | $400,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 720 | 
| Square Footage | 505296 | 
| Acres | 11.60 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 441 Wonderland Drive | 
|---|---|
| Area | 64 | 
| Subdivision | Wonderland Forest Farmettes #2 | 
| City | Shepherd | 
| County | San Jacinto | 
| State | TX | 
| Zip Code | 77371-3398 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | All Bedrooms Down | 
|---|---|
| Heating | Propane | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Cleared, Subdivided, 10 Up to 15 Acres | 
|---|---|
| Roof | Composition | 
| Construction | Unknown, Wood Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | 130 - Shepherd | 
|---|---|
| Elementary | Shepherd Primary School | 
| Middle | Shepherd Middle School | 
| High | Shepherd High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Veronica Mendoza Realty, LLC. | 
|---|
