About 930 Dunleigh Meadows Lane
Welcome to this stunning residence in the prestigious, gated community of Somerset Green, where elegance meets convenience and serenity. This beautifully appointed home offers three spacious bedrooms, each with its own en suite bath, thoughtfully designed with high-end finishes and upgrades throughout. Upon entry, you're greeted by a large foyer and a first-floor guest suite complete with a private bath and refreshment station. The living room, dining area, and gourmet kitchen flow seamlessly together in this bright and open space. The kitchen boasts quartz countertops, a center island, pot filler, and premium appliances. Just off the living area, enjoy a spacious covered balcony and a versatile flex space—ideal for an office, gym, or reading nook. On the third level, you’ll find the primary suite featuring a cozy sitting area and a spa-inspired bathroom and two large walk-in closets. A second guest suite completes this level, also with a private bath.
Features of 930 Dunleigh Meadows Lane
| MLS® # | 94909143 |
|---|---|
| Price | $4,800 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,529 |
| Square Footage | 1677.06 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern, Other, Traditional |
| Status | Active |
Community Information
| Address | 930 Dunleigh Meadows Lane |
|---|---|
| Area | 9 |
| Subdivision | Somerset Green |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77055-1932 |
Amenities
| Amenities | Clubhouse, Controlled Access, Dog Park, Lawn Care, Park, Playground, Pond, Pool, Security, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, EV Charging Station, Electric Gate, Alley Access, Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Staircases, Balcony, Formal Entry/Foyer, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Lot Description | Patio Lot, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Construction | Insulation - Blown Fiberglass |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sinclair Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Memorial |
|---|
