About 622 Topwater Trail
Brand new, energy-efficient home available by Sep 2025! Open family room and guest suite on the first floor. The island kitchen and dining area open to optional front courtyard. Upstairs is a luxurious primary suite, game room, and additional bedroom. Additional two-car parking in driveway included. From the high $300s. Spend your weekends brunching on the boardwalk instead of doing yard work. The homes at Kemah Crossing are just two miles from the entertainment district. A planned lake and park will immerse you in nature without tacking on to your work commute. Each energy-efficient home also comes standard with features that go beyond helping you save on utility bills—they allow your whole family to live better and breathe easier too.* Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 622 Topwater Trail
| MLS® # | 94635882 |
|---|---|
| Price | $351,920 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,204 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 622 Topwater Trail |
|---|---|
| Area | 33 |
| Subdivision | Kemah Crossing Ph |
| City | Kemah |
| County | Galveston |
| State | TX |
| Zip Code | 77565 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Meritage Homes |
| Golf Course | N |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,Primary Bed - 2nd Floor,Multilevel Bedroom,Sitting Area |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Stewart Elementary School (Clear Creek) |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meritage Homes Realty |
|---|
