About 5314 Blossom Street
Nestled on the corner with a yard and spacious patio, this home features a welcoming front door and towering palm trees. The open floor plan on the second floor provides a great space for entertaining. The kitchen opens to the living room and dining areas that leads into the patio off the second floor. Secondary bedrooms are all on the first floor, with one opening up onto a covered deck area. The Primary bedroom is located upstairs, next to the laundry room and features a large en-suite bathroom with double sinks, private bathtub and separate shower. The best part of the Primary suite is the huge walk-in closet! You cannot beat this location with quick access to Memorial Park and the trails along the Buffalo Bayou.
Features of 5314 Blossom Street
MLS® # | 94635471 |
---|---|
Price | $2,995 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,412 |
Square Footage | 2269.476 |
Acres | 0.05 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Townhouse,Rental,Townhouse Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 5314 Blossom Street |
---|---|
Area | 16 |
Subdivision | Mellus Square |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-5208 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
View | North |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | High Ceilings, 2 Bedrooms Down,Primary Bed - 3rd Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Terrace |
---|---|
Lot Description | Corner Lot |
Windows | Window Coverings |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KSP |
---|