About 1 Canal Court
Great opportunity if you’re looking for an affordable updated home close to Downtown! Being sold for lot value- cozy bungalow included! Many possibilities! Move the bungalow and build new or add-on! Excellent location just minutes from Downtown! Possible short term and or long-term rental opportunity! Or buy and hold for yourself to enjoy- great for a 1st time home buyer and or investor that wants to be close to the action but not looking to spend north of $300K+! Home features many updates; windows, roof, plumbing, electrical, remodeled modern kitchen and bath! Stackable washer & dryer included! Wide lot; 89 FT of frontage along Canal Court! Approximately 49 FT deep per survey, fenced lot, wooden fencing, detached storage shed included, features a large double-wide tandem driveway- plenty of parking for guest!
Features of 1 Canal Court
MLS® # | 944372 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 784 |
Square Footage | 4791.6 |
Acres | 0.11 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1 Canal Court |
---|---|
Area | 4 |
Subdivision | S M Williams |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77011-2011 |
Amenities
Parking | No Garage, Additional Parking, Extra Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | 2 Bedrooms Down |
---|---|
Appliances | Disposal, Electric Oven |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | 27 - Houston |
---|---|
Elementary | Burnet Elementary School (Houston) |
Middle | Navarro Middle School (Houston) |
High | Austin High School (Houston) |
Additional Information
Days on Website | 60 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carlos Garcia Realty, Inc. |
---|