About 2938 Solitude Pine Lane
Just like new! Barely lived in desirable Long Lake 4 bedroom, 3.1 bathrooms, home office, dining room, open concept, game room, and attached 2 car garage home in the Morton Creek Ranch community. Zoned to award winning Katy ISD schools, neighborhood amenities and close proximity to major freeways. Tile wood flooring throughout living area, plush carpet in bedrooms and upstairs, oversized Cul de Sac lot with a large, covered patio. Kitchen boasts Quartz counter tops, light gray cabinets, pendant lighting, stainless steel appliances. Blinds throughout the home, cover large windows bringing in tons of natural light. Morton Creek Ranch amenities include splash pad, playgrounds, recreational center and close to Mary Jo Peckham Park and the Katy Dog Park. Close distance to Retail, Restaurants and shopping centers.
Features of 2938 Solitude Pine Lane
MLS® # | 93716279 |
---|---|
Price | $410,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,785 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2938 Solitude Pine Lane |
---|---|
Area | 25 |
Subdivision | Morton Creek Ranch |
City | Katy |
County | Harris |
State | TX |
Zip Code | 77493 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Builder | Long Lake |
Golf Course | N |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Freestanding Oven, Gas Oven, Microwave, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Split Level |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Back Yard, Cul-De-Sac, 0 Up To 1/4 Acre |
Windows | Window Coverings |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 30 - Katy |
---|---|
Elementary | Leonard Elementary School (Katy) |
Middle | Haskett Junior High School |
High | Paetow High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Karapasha Realty |
---|