Features of Buffalo Speedway
MLS® # | 93601896 |
---|---|
Price | $400,000 |
Square Footage | 26205.696 |
Acres | 0.60 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | Buffalo Speedway |
---|---|
Area | 18 |
Subdivision | Wildcat Park |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77045 |
Amenities
Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Other, 1/2 Up to 1 Acre |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Hobby Elementary School |
Middle | Lawson Middle School |
High | Madison High School (Houston) |
Additional Information
Days on Website | 54 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty LLC |
---|