About 2733 Domenico Lane
Location Galore. Backs up to a beautiful tranquil setting of the community lake with shaded trees to enjoy your daily peace and relaxation. Charming home toward the cul de sac. 3 bedrooms with 2 baths. Kitchen opens to breakfast and living area. Delightful bay window in the primary room gives added depth of space with lake views. Such a treat. Stainless ref to stay. Highly desirable subdivision to live in League City, Close distance to community pool and all convenience. This home is a RENTERS' DELIGHT. READY by October 15th, 2025.
Features of 2733 Domenico Lane
| MLS® # | 93354631 | 
|---|---|
| Price | $2,450 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,695 | 
| Square Footage | 6599.34 | 
| Acres | 0.15 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2733 Domenico Lane | 
|---|---|
| Area | 33 | 
| Subdivision | Tuscan Lakes Sec Sf 55-12005 | 
| City | League City | 
| County | Galveston | 
| State | TX | 
| Zip Code | 77573-2297 | 
Amenities
| Amenities | Playground, Pool | 
|---|---|
| Utilities | None | 
| Parking Spaces | 2 | 
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Waterfront | Lake Front | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Full Size, Refrigerator, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Waterfront | 
|---|---|
| Windows | Insulated/Low-E windows | 
| Roof | Energy Star/Reflective Roof | 
School Information
| District | 9 - Clear Creek | 
|---|---|
| Elementary | Goforth Elementary School | 
| Middle | Leaguecity Intermediate School | 
| High | Clear Creek High School | 
Additional Information
| Days on Website | 2 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Space Center | 
|---|

