About 1443 Park Path
Stunning 4-bed, 3-bath modern home by David Weekley in Sienna community. Unique layout with 2 bedrooms up, 2 down, . Primary room features cathedral ceilings in primary suite, the primary bathroom also has a walk in shower, dual sinks and walk-in closet. The living rom has lots of natural light that shines through. Upstairs you will find a game room that over looks downstairs. The house also has an in-house laundry room, and fully fenced backyard. No rear neighbors for privacy. It is walking distance to top-rated Fort Bend ISD schools. Trails, parks, and natural landscapes in Sienna. Easy access to FM 512, HWY 6, and Fort Bend Tollway.
Features of 1443 Park Path
| MLS® # | 93346106 |
|---|---|
| Price | $2,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,272 |
| Square Footage | 5092.164 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1443 Park Path |
|---|---|
| Area | 38 |
| Subdivision | Sienna Sec 44 |
| City | Missouri City |
| County | Fort Bend |
| State | TX |
| Zip Code | 77459 |
Amenities
| Amenities | Dog Park, Fitness Center, Golf Course, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 420 |
| Parking | Attached |
| # of Garages | 420 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Bedrooms Down,Primary Bed - 1st Floor,Sitting Area |
|---|---|
| Appliances | Gas Oven, Microwave, Electric Range, Dryer, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Street, Subdivided |
|---|
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Leonetti Elementary School |
| Middle | Thornton Middle School (Fort Bend) |
| High | Almeta Crawford High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
