About 1615 Bob Williams Road
Welcome to this extraordinary 58 + acre paradise— offering a perfect blend of tranquility, natural beauty, and versatile land use. Nestled in a peaceful and serene location, this property is ideal for anyone looking to build their dream home, create a ranch, or enjoy outdoor activities such as atv's, horse riding and more. With endless potential, this expansive land offers the flexibility to create your own dream and use the land as you see best fit. Too make things easier, all utilities are on site! Do not hesitate to explore all this property has to offer.
Features of 1615 Bob Williams Road
| MLS® # | 92891852 |
|---|---|
| Price | $495,000 |
| Square Footage | 2568558.96 |
| Acres | 58.97 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | 1615 Bob Williams Road |
|---|---|
| Area | 49 |
| City | Thicket |
| County | Hardin |
| State | TX |
| Zip Code | 77374 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 50 or more Acres |
|---|
School Information
| District | 182 - West Hardin County Consolidated |
|---|---|
| Elementary | West Hardin Elementary School |
| Middle | West Hardin Middle School |
| High | West Hardin High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
