About 6015 Brady Street
Investor Opportunity: Value-Add Duplex with Huge Lot & Development Potential Unlock serious upside with this diamond-in-the-rough duplex on an expansive, buildable lot in a rapidly growing area. The existing structure needs some TLC, but the real value lies in the development potential and location.Duplex ready for renovation – increase rents with upgrades or flip Large lot with zoning potential – ideal for adding ADUs, a new unit, or multi-family expansion High-demand rental market – strong appreciation and income potential Excellent location – close to schools, transit, shopping, and redevelopment zonesPerfect for builders, flippers, or buy-and-hold investors This is your chance to create equity through rehab and maximize value with new construction.
Features of 6015 Brady Street
MLS® # | 90128249 |
---|---|
Price | $195,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,396 |
Square Footage | 6885 |
Acres | 0.16 |
Year Built | 1940 |
Type | Residential Income |
Sub-Type | Multi Family,Duplex |
Status | Active |
Community Information
Address | 6015 Brady Street |
---|---|
Area | 4 |
Subdivision | Oakland Place |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77011-3415 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Composition |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Tijerina Elementary School |
Middle | Edison Middle School |
High | Austin High School (Houston) |
Additional Information
Days on Website | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Professionals |
---|