About 4220 Delhi Street
Step into this beautifully renovated 4-bedroom, 2-bathroom gem, fully updated in 2021 with thoughtful upgrades throughout—new roof, HVAC, windows, siding, cabinets, water heater, and more. Inside, you’ll love the open-concept design, soaring ceilings, and stylish luxury vinyl plank flooring. The sleek kitchen features granite countertops and modern finishes—perfect for both daily living and entertaining. A 1-car garage plus a 3-car carport offers ample parking, and the fully fenced yard provides space and privacy. Ideally located with quick access to major highways and just minutes from Downtown Houston, this move-in ready home is perfect for any lifestyle. Don’t miss your chance—schedule a showing today!
Features of 4220 Delhi Street
| MLS® # | 8965719 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Square Footage | 5100.876 |
| Acres | 0.12 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4220 Delhi Street |
|---|---|
| Area | 9 |
| Subdivision | Whitney Place Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-4040 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Block & Beam |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kennedy Elementary School (Houston) |
| Middle | Williams Middle School |
| High | Washington High School |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bayou City Living |
|---|
