About 9222 Lockwood Drive 2
UNIT #2 - Located on the first floor, this one-bedroom, one-bathroom condo offers a comfortable living space with vinyl plank flooring throughout. The living room is spacious, featuring a large window for natural light. The kitchen is equipped with laminate countertops, white cabinets, and a unique backsplash. Ideal for all this condo provides a cozy retreat in a good location. here you will have convenient access to I-10 and I-69. This location is also about 10 minutes form downtown Houston, where you can enjoy all the things the city has to offer. Contact us today for more information!
Features of 9222 Lockwood Drive 2
MLS® # | 89477815 |
---|---|
Price | $769 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 4,224 |
Square Footage | 29241.828 |
Acres | 0.67 |
Year Built | 1964 |
Type | Residential Lease |
Sub-Type | Apartment,Rental,Condominium |
Status | Active |
Community Information
Address | 9222 Lockwood Drive 2 |
---|---|
Area | 2 |
Subdivision | Buckingham Place Sec 02 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77016 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Other |
---|---|
Cooling | Other |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Other |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Shadydale Elementary |
Middle | Forest Brook Middle School |
High | North Forest High School |
Additional Information
Days on Website | 492 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SWE Homes |
---|