About 6610 Ruby Falls
MLS# 8897053 - Built by Drees Custom Homes - Const. Completed Jun 27 2025 completion ~ Enjoy grand living in the Presley III - the new, elegant plan packed full of wonderful design features. No space is wasted in this single-story layout. This home boasts 4 spacious bedrooms, open living triangle perfect for entertaining with ease, a 2-car garage plus pocket office and media room! A MUST SEE!
Features of 6610 Ruby Falls
| MLS® # | 8897053 |
|---|---|
| Price | $639,545 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,023 |
| Square Footage | 12184 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6610 Ruby Falls |
|---|---|
| Area | 5 |
| Subdivision | Meridiana |
| City | Iowa Colony |
| County | Brazoria |
| State | TX |
| Zip Code | 77583 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Drees Custom Homes |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Stone, Stucco |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Bennett Elementary (Alvin) |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 189 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomesUSA.com |
|---|
