About 1145 W County Road 415
3,252 sqft. - 3/2 2022 David Weekly board and batten Modern farmhouse on 2.02 shaded acres in Tanglewood, Texas. Walk through the front door to find high ceilings, arched doorways and walls of windows flooding the open-concept layout with natural light, showcasing a Kitchen featuring Kent Moore “soft close” cabinetry, a granite-topped island and high-end appliances that seamlessly blend the kitchen into the Living, defined by a custom, tiled fireplace and 72” ceiling fan and a Dining area overlooking the back yard. Three bedrooms, including a large Primary with high ceilings, walk-in closet and En-suite bath w/oversized shower, two guest bedrooms, a shared guest bath, bonus room (4th BR in a pinch) office and laundry round out the interior of the home. A 3-car, extended-bay garage, freshly poured driveway and sidewalks, screened-in back porch and an uncovered patio with 6-person Master Spa hot tub, both overlooking the huge back yard, make this the perfect place to call home.
Features of 1145 W County Road 415
| MLS® # | 88069760 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,252 |
| Square Footage | 87120 |
| Acres | 2.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 1145 W County Road 415 |
|---|---|
| Area | 70 |
| Subdivision | A258 |
| City | Lexington |
| County | Lee |
| State | TX |
| Zip Code | 78947-9682 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Oversized, Additional Parking, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Builder | David Weekly |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Wired for Sound, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Water Softener, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cleared, 1 Up to 2 Acres |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 165 - Lexington |
|---|---|
| Elementary | Lexington Elementary School |
| Middle | Lexington Middle School |
| High | Lexington High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bexley Land and Cattle, LLC |
|---|
