About 21319 Indigo Ruth Drive
Priced to sell! Fridge, washer, and dryer included with purchase! Come and see this beautifully maintained 3-bed, 2-bath home in sought-after Willow Trace! Bright open floor plan with spacious living and formal dining combo. Kitchen with beautiful counters and breakfast area. First-floor primary suite features walk-in closet, dual vanities, soaking tub plus a separate shower. Check out this upgraded large covered backyard that boast a concrete slab, built in bar area, slab ready for a above ground pool, and patio lights for a warm inviting ambiance which is perfect for relaxing or entertaining. Schedule an appointment and come see it today!
Features of 21319 Indigo Ruth Drive
MLS® # | 88005303 |
---|---|
Price | $322,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,727 |
Square Footage | 5850.108 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 21319 Indigo Ruth Drive |
---|---|
Area | 14 |
Subdivision | Willow Trace Sec 2 |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77379-5492 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | High Ceilings, All Bedrooms Down |
---|---|
Appliances | Water Heater, Disposal, Microwave, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Batts Insulation, Brick, Cement Siding, Wood Siding |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Schultz Elementary School (Klein) |
Middle | Hildebrandt Intermediate School |
High | Klein Oak High School |
Additional Information
Days on Website | 29 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker, LLC |
---|