About 3645 County Road 58
Location, Location, Location!!!! The 2.77-acre parcel UNRESTRICTED great for residential or commercial use, provides ample space for flexible development. (existing structure ready to be remodelled or demolished). Great location, unrestricted, No HOA, No MUD. Plenty paring for your boat, RV park, Storage Units and additional vehicles. The property benefits proximity and easy access to 288 benefits strategic canvas for developers and investors. Great potential to run you own business from home. Don't miss out on this great opportunity.
Features of 3645 County Road 58
| MLS® # | 87701621 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Square Footage | 120844.152 |
| Acres | 2.77 |
| Year Built | 2000 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3645 County Road 58 |
|---|---|
| Area | 5 |
| Subdivision | Iowa Colony |
| City | Manvel |
| County | Brazoria |
| State | TX |
| Zip Code | 77578-2920 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Gas Oven, Gas Range |
|---|---|
| Heating | Window Unit |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, 2 Up to 5 Acres |
|---|---|
| Foundation | Block & Beam |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Pomona Elementary School |
| Middle | Rodeo Palms Junior High School |
| High | Manvel High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions |
|---|
