About 23 Bay Mills Place
ENTIRE HOME JUST PAINTED IN JULY ..........NEW CARPET INSTALLED IN JULY. NEW DISHWASHER BEING INSTALLED THIS WEEK & HVAC JUST SERVICED. Beautiful dramatic 2-story entry. Lovely study at entry of home. A true chef's delight, kitchen features 42''maple cabinetry,huge pantry w/spice rack,plenty of granite countertop space. Kitchen overlooks into the light,bright family room. Downstairs master bath w/marble tub separate shower w/seat,linen closet,oversized walk-in closet,private powder room. All upstairs bedrooms include walk-in closets PLUS private baths. Huge game room and an unbelievable storage space that is walk-in. GREAT yard
Features of 23 Bay Mills Place
| MLS® # | 87467665 |
|---|---|
| Price | $3,550 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,864 |
| Square Footage | 6464.304 |
| Acres | 0.15 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23 Bay Mills Place |
|---|---|
| Area | 14 |
| Subdivision | The Woodlands Creekside Forest |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77389-4691 |
Amenities
| Utilities | Cable Available, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Storage, Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Electric Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Energy Star/Reflective Roof |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Timber Creek Elementary School (Tomball) |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
