About 1202 De Soto Street
Potential to buy adjacent property to combine 14,000 sq ft lot for new construction development. Corner lot in a growing community of new single family and townhome development. property has a single-family home on site that can be used of income until the time for new build.
Features of 1202 De Soto Street
| MLS® # | 86978525 |
|---|---|
| Price | $175,000 |
| Square Footage | 7000.092 |
| Acres | 0.16 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 1202 De Soto Street |
|---|---|
| Area | 9 |
| Subdivision | Highland Heights Annex Sec 10 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77091-3913 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
|---|
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 702 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Womack Development & Investment Realtors |
|---|
