About 3929 Floyd Street
Charming Rice Military townhome blends classic style with modern comfort. This 3-bedroom home is filled with natural light & highlighted by warm hardwood floors that create a welcoming atmosphere. The open living area is perfect for entertaining, while the kitchen features updated stainless steel appliances, ample cabinetry, and generous counter space—perfect for daily living or entertaining. Just off the living area, a private balcony offers an ideal spot for morning coffee or evening relaxation. Upstairs, the spacious primary suite includes two closets and an ensuite bath with a jetted soaking tub & glass-enclosed shower. Secondary bedrooms are thoughtfully designed, each with private bath access. A two-car garage within a gated community adds peace of mind, while the low-maintenance exterior ensures convenience. Minutes from Memorial Park, Downtown, the Galleria, and countless dining and shopping options, this home delivers comfort, style, and connectivity in the heart of the city.
Features of 3929 Floyd Street
| MLS® # | 86180340 | 
|---|---|
| Price | $449,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,242 | 
| Square Footage | 1440 | 
| Acres | 0.03 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Townhouse/Condo,Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3929 Floyd Street | 
|---|---|
| Area | 16 | 
| Subdivision | Park/Jackson Square Amd | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77007-5719 | 
Amenities
| Amenities | Controlled Access, Garbage Service | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Auto Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Log | 
| # of Stories | 3 | 
| Stories | Levels 1, 2 and 3 | 
Exterior
| Exterior Features | Balcony, Front Yard | 
|---|---|
| Roof | Composition | 
| Construction | Cement Siding, Stucco | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Memorial Elementary School (Houston) | 
| Middle | Hogg Middle School (Houston) | 
| High | Heights High School | 
Additional Information
| Days on Website | 47 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Memorial | 
|---|

