About 4923 Blue Jacaranda Way
Beautiful home that is like new in Cypresswood Landing in Spring. This 2 story home has 3 bed-2.5 bath with 2 car garage. Open concept living area with high ceilings in entry. The interior features an open kitchen, dining and living area. Enjoy the light and bright kitchen with its 42" cabinets, granite countertops and stainless steel appliances. Refrigerator, washer and dryer included. Primary bath with double sinks and separate tub and shower and walk-in closet. Lovely covered patio with fenced backyard. Conveniently located with easy access to Grand Parkway, I-45, FM 1960 and I-69.
Features of 4923 Blue Jacaranda Way
MLS® # | 85816952 |
---|---|
Price | $2,100 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,278 |
Square Footage | 3998.808 |
Acres | 0.09 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4923 Blue Jacaranda Way |
---|---|
Area | 12 |
Subdivision | Cypresswood Landing |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77373-8761 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Trash Pick Up |
---|---|
Lot Description | Back Yard, Subdivided |
Windows | Insulated/Low-E windows |
Construction | Batts Insulation |
School Information
District | 48 - Spring |
---|---|
Elementary | Chet Burchett Elementary School |
Middle | Dueitt Middle School |
High | Spring High School |
Additional Information
Days on Website | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty The Woodlands |
---|