About 29606 Liberty Lane
WISH LIST FULFILLED! 1.9+UNRESTRICTED ACRES IN THE CITY LIMITS- NO HOA, 4 BR- 3 1/2 BATH, 3527 SQ FT W/ PRIMARY AND GUEST ROOM DOWNSTAIRS. 2 BEDROOMS UP WITH PRIVATE VANITIES & SHARED TUB/SHOWER COMBO. AC- 4 TON DOWN 2.5 TON UP WITH FRESH DUCT WORK IN 2020. 30X50 METAL BLDG WITH GARAGE, WORKSHOP, 3 ROLL UP DOORS & STORAGE SYSTEM. METAL BARN W/ 2 ROLL UP DOORS, 3 STALLS, MOTION LIGHTS, CAMERAS, FANS, WATER & ELECTRIC IN A FENCED BARNYARD. BREAKER BOX SET TO EASILY PLUG IN AND SUPPLY HOME WITH GENERATOR. UPDATED PAINT, LIGHTING, HARDWARE, FIXTURES & FLOORING. AN EXTRAVAGANT PRIMARY BEDROOM WITH A GORGEOUS WALL OF WINDOWS AND FRENCH DOORS LEADING TO A PRIVATE PATIO, SPA LIKE EN-SUITE BATH WITH CUSTOM STONE SHOWER, REAL CAST IRON SOAKING TUB, DUAL VANITIES AND WALK IN CLOSETS! KITCHEN HAS RICH CHERRY CABINETS WITH BEAUTIFUL QUARTZ COUNTERS, DEEP DOUBLE SINK, EXTENDED WALK-IN PANTRY! HOME THEATRE & POOL. BRICK & CEMENT SIDING WITH CEDAR ACCENTS ON EXTERIOR. YOUR HOMESTEAD AWAITS!!!
Features of 29606 Liberty Lane
| MLS® # | 85041459 | 
|---|---|
| Price | $765,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,527 | 
| Square Footage | 85050.9 | 
| Acres | 1.95 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 29606 Liberty Lane | 
|---|---|
| Area | 14 | 
| Subdivision | Liberty Spgs | 
| City | Tomball | 
| County | Harris | 
| State | TX | 
| Zip Code | 77375-4118 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Automatic Gate, Driveway Gate, Detached, Oversized, Additional Parking, Auto Driveway Gate, Double-Wide Driveway, Extra Driveway, Workshop in Garage | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gunite, In Ground, Pool With Hot Tub Attached | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Formal Entry/Foyer, Vaulted Ceiling, 2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Back Green Space, Side Yard | 
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, Wooded, 1 Up to 2 Acres | 
| Windows | Solar Screens, Window Coverings | 
| Roof | Composition | 
| Construction | Brick, Cement Siding, Wood Siding | 
| Foundation | Slab | 
School Information
| District | 53 - Tomball | 
|---|---|
| Elementary | Tomball Elementary School | 
| Middle | Tomball Junior High School | 
| High | Tomball High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | UTR TEXAS, REALTORS | 
|---|

