About 9407 Sandra Street
Investor Special! Two Triplexes - 6 units total. 3 units are tenant occupied, 3 units are vacant. Please do not disturb tenants. Property is being sold as-is. This is a fixer-upper property. Seller does not know the age of any of the major mechanicals. (roof, plumbing, electrical) Seller does not know any history of the property. Buyer must do their own due diligence.
Features of 9407 Sandra Street
MLS® # | 84894604 |
---|---|
Price | $215,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,860 |
Square Footage | 7353 |
Acres | 0.17 |
Year Built | 1958 |
Type | Residential Income |
Sub-Type | Multi Family,5 Plus |
Status | Active |
Community Information
Address | 9407 Sandra Street |
---|---|
Area | 2 |
Subdivision | North Shadydale Annex |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77016 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | None, Other |
---|---|
Cooling | Other, Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
School Information
District | 27 - Houston |
---|---|
Elementary | Shadydale Elementary |
Middle | Forest Brook Middle School |
High | North Forest High School |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NB Elite Realty |
---|