About 5002 Elizabeth City Street
This charming 3-bedroom home offers a spacious open floor plan, perfect for entertaining. The updated kitchen features stainless steel appliances and granite countertops. Enjoy the the living room or relax in the private backyard oasis with a covered patio. The master suite boasts a walk-in closet and en-suite bathroom with a luxurious soaking tub. Located in a desirable neighborhood with top-rated schools and easy access to parks and shopping. Don't miss the opportunity to make this house your home!
Features of 5002 Elizabeth City Street
| MLS® # | 84087525 |
|---|---|
| Price | $277,884 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,643 |
| Square Footage | 2757.348 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5002 Elizabeth City Street |
|---|---|
| Area | 4 |
| Subdivision | Southern Palm |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77021 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Mayberry Homes, Inc. |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Peck Elementary School |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 93 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAS Realty Group |
|---|
