About 2910 Grants Lake Boulevard 601
**Available 11/1/2025** 2910 Grants Lake #601 - Corner unit cozy 2 story condo in great location. 2 bedroom upstairs each has its own full bathrooms. Living/Dining/Kitchen and 1/2 bathroom downstairs. No carpet, tile in wet area, recent laminate floor on stairs and 2nd floor. Ceiling fans in all rooms. Clean and well maintained. Walk to post office and library. Community pool, assigned 1 car cover parking. Plenty of permit parking and guest parking. No back neighbor. Greenbelt/trails behind home. Zoned to highly acclaimed Fort Bend schools. Fine dining, shopping, grocery stores, malls nearby. Full size refrigerators, washer, dryer, water included!
Features of 2910 Grants Lake Boulevard 601
MLS® # | 83677450 |
---|---|
Price | $1,800 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,152 |
Square Footage | 928 |
Acres | 0.02 |
Year Built | 1990 |
Type | Residential Lease |
Sub-Type | Condominium,Rental,Townhouse Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 2910 Grants Lake Boulevard 601 |
---|---|
Area | 29 |
Subdivision | Grants Lake |
City | Sugar Land |
County | Fort Bend |
State | TX |
Zip Code | 77479-1200 |
Amenities
Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
---|---|
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Up |
---|---|
Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Trash Pick Up |
---|---|
Lot Description | Subdivided |
Windows | Screens |
School Information
District | 19 - Fort Bend |
---|---|
Elementary | Colony Bend Elementary School |
Middle | First Colony Middle School |
High | Clements High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pecan House Properties |
---|