About 1609 Cavalcade Street
House can be remodeled and fixed up. Great buy for investors. House has 2 bedrooms and 1 bath
Features of 1609 Cavalcade Street
MLS® # | 83434529 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,042 |
Square Footage | 5000.688 |
Acres | 0.11 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1609 Cavalcade Street |
---|---|
Area | 9 |
Subdivision | Ryon |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77009-2345 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Electric, Natural Gas |
---|---|
Cooling | Electric, Gas |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Block & Beam |
School Information
District | 27 - Houston |
---|---|
Elementary | Looscan Elementary School |
Middle | Marshall Middle School (Houston) |
High | Northside High School |
Additional Information
Days on Website | 83 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty - Heights |
---|