About 4310 & 4312 Garrow Street
Great Investment Opportunity in EADO - Two Buildings on 8,193 Sq Ft Lot - 4310 Garrow is a 2,520 Sq Ft FOUR-PLEX with Four 1BR-1BTH Units, including a Living Room, Dining Room and Kitchen - 4312 Garrow is a 3,040 Sq Ft TRI-PLEX with a 1BR-1BTH Studio Apt down, a 2BR-1BTH Apt down, and a 3BR-1BTH Apt upstairs - The upstairs apt comes with a Large Living Area and a Walk-Out Balcony - Concrete paved parking in back and a large covered pavilion - Fourplex units rent for $850/Mo including electric and water, Triplex units, 3BR unit goes for $1,000 and the 2BR brings in $700. The studio apt is currently used for storage. One block from METRO Rail at Eastwood - Two property accounts: 007-116-000-0012 and 007-116-000-0006
Features of 4310 & 4312 Garrow Street
MLS® # | 82973216 |
---|---|
Price | $800,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 5,560 |
Square Footage | 8193 |
Acres | 0.19 |
Year Built | 1920 |
Type | Residential Income |
Sub-Type | Multi Family,5 Plus |
Status | Active |
Community Information
Address | 4310 & 4312 Garrow Street |
---|---|
Area | 4 |
Subdivision | Brady Place |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77003 |
Amenities
Utilities | Separate and Master Meters, Electric, Water Connected |
---|---|
Parking | Carport, Two |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Appliances | Range, Refrigerator |
---|---|
Heating | Other, Window Unit |
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Walk to Transportation |
---|---|
Roof | Composition |
Construction | Brick, Cement Siding, Wood Siding |
School Information
District | 27 - Houston |
---|---|
Elementary | Lantrip Elementary School |
Middle | Navarro Middle School (Houston) |
High | Austin High School (Houston) |
Additional Information
Days on Website | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carlos Garcia Realty, Inc. |
---|