About 1 Cr 236
Country roads lead you to 52+acres of rolling hills and fully fenced property. Large hardwoods and pines. Great hunting and recreation spot. Away from the city with nearest town being Crockett, Texas with plenty of shopping and restaurants. Very secluded with great building sites. All road frontage.
Features of 1 Cr 236
| MLS® # | 8234919 |
|---|---|
| Price | $499,900 |
| Square Footage | 2299096.8 |
| Acres | 52.78 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | 1 Cr 236 |
|---|---|
| Area | 63 |
| Subdivision | None |
| City | Oakwood |
| County | Leon |
| State | TX |
| Zip Code | 75855 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 50 or more Acres |
|---|
School Information
| District | 785 - Oakwood |
|---|---|
| Elementary | Oakwood Elementary School |
| Middle | Oakwood High School |
| High | Oakwood High School |
Additional Information
| Days on Website | 442 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Michael Group Real Estate |
|---|
