About 3780 Tanglewilde Street 404
Beautifully upgraded, bright 2 story townhome w/ hardwood and tile floors throughout. Large living/dining with fireplace & custom light fixtures. The kitchen wall has been opened up to create bar seating and a view to the living room. Granite counters, upgraded soft close cabinets, custom pull outs for easy access. The guest powder has an upgraded vanity and faucets. Spacious primary suite with large closet / shelving system. Both bathrooms areensuite and have custom vaniites, pulls, mirrors. Primary bath has a garden tub/shower combo. Secondary bedroom has good-sized closet space. 2 car attached garage with addional space for extra storage. Enclosed patio, landscaped courtyard whihc is managed by HOA, plus 2 community pools. Centrally located w/ easy access to major freeways, City Centre, Memorial City Mall, Galleria with multiple fine dining and shopping options.
Features of 3780 Tanglewilde Street 404
MLS® # | 82272221 |
---|---|
Price | $191,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,620 |
Square Footage | 118135 |
Acres | 2.71 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Townhouse/Condo,Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 3780 Tanglewilde Street 404 |
---|---|
Area | 22 |
Subdivision | Tanglewilde T/H Condo |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77063-5159 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Attached, Oversized, Auto Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Dry Bar, High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor |
---|---|
Appliances | Disposal, Convection Oven, Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
Heating | Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Levels 1 and 2 |
Exterior
Windows | Solar Screens, Window Coverings |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Emerson Elementary School (Houston) |
Middle | Revere Middle School |
High | Wisdom High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|