About 5723 Morning Vista Road
Welcome to this stunning one-story home where modern design meets serene beauty. This expansive residence offers an open-concept floor plan that ensures every corner is connected and functional. With four generously sized bedrooms, there’s ample space for family, guests, or even a home office. The wide, inviting foyer leads seamlessly into the large family room, perfect for both entertaining and relaxing. Zoned to the highly acclaimed Katy ISD. Conveniently located by 99/Grand Parkway. The gourmet kitchen in this fabulous house is the heart of the home, featuring elegant finishes, ample counter space, and a spacious island ideal for casual meals or socializing. The owner’s suite is a private retreat backyard to start your day. The ensuite bathroom is designed for luxury, with dual vanities, sophisticated fixtures, and an oversized walk-in closet. This home harmoniously combines comfort and style, creating a perfect haven in the Aurora community. Loan assumable, current rate 4.25%
Features of 5723 Morning Vista Road
MLS® # | 81743011 |
---|---|
Price | $365,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,138 |
Square Footage | 6547.068 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5723 Morning Vista Road |
---|---|
Area | 25 |
Subdivision | Aurora Sec 2 |
City | Katy |
County | Harris |
State | TX |
Zip Code | 77493 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Split Plan |
---|---|
Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Attic Fan, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | 30 - Katy |
---|---|
Elementary | Mcelwain Elementary School |
Middle | Stockdick Junior High School |
High | Paetow High School |
Additional Information
Days on Website | 101 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Roots Brokerage |
---|