About 1511 Castlerock Drive
Welcome home to this spacious two-story traditional residence in the established Ponderosa Forest community! Offering approximately 2,873 square feet, this 5-bedroom, 3-bathroom home provides flexible living space for a variety of needs. The first floor features tile and wood flooring, a bedroom that can serve as a home office or guest suite, and inviting living areas. Upstairs, the primary bedroom and three additional bedrooms offer room to spread out. The kitchen features ample countertop space, while the home's layout includes formal living and dining areas and a breakfast room. Enjoy the large fenced backyard, ideal for outdoor relaxation, gardening, or entertaining. A detached garage provides additional convenience. Conveniently located near FM 1960 and I-45, this property offers access to shopping, dining, and major commuting routes. With generous space and a versatile floor plan, this home presents an opportunity to make it your own!
Features of 1511 Castlerock Drive
| MLS® # | 80964782 |
|---|---|
| Price | $278,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,873 |
| Square Footage | 8969.004 |
| Acres | 0.21 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Other, Traditional |
| Status | Active |
Community Information
| Address | 1511 Castlerock Drive |
|---|---|
| Area | 13 |
| Subdivision | Ponderosa Forest Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-1821 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached/Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Dry Bar, Wet Bar |
|---|---|
| Appliances | Oven, Electric Cooktop |
| Heating | Electric, Natural Gas, Other |
| Cooling | Ceiling Fan(s), Electric, Gas, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Other, 0 Up To 1/4 Acre |
| Roof | Composition, Other |
| Construction | Other, Stucco, Unknown |
| Foundation | Other, Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Ponderosa Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Ally Real Estate Group, LLC |
|---|
