About 608 Dogwood Street
COME SEE THIS 3 BEDROOMS 2 BATH HOME! KITCHEN HAS GAS STOVE, DISHWASHER, MICROWAVE AND REFRIDGERATOR. COZY LIVING AREA WITH A FIREPLACE. PRIMARY BEDROOM IS DOWNSTAIRS. WALK UPSTAIRS TO THE TWO OTHER BEDROOMS WITH FULL BATH. STEP OUTSIDE AND ENJOY THE PATIO WITH A FENCED IN YARD. INDOOR UTILITY ROOM. NICE NEIGHBORHOOD NEAR SCHOOLS AND PARK. SCHEDULE YOUR SHOWING TODAY
Features of 608 Dogwood Street
| MLS® # | 80276456 | 
|---|---|
| Price | $2,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,658 | 
| Square Footage | 8398.368 | 
| Acres | 0.19 | 
| Year Built | 1982 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 608 Dogwood Street | 
|---|---|
| Area | 5 | 
| Subdivision | Tanglewood Lake Jackson | 
| City | Lake Jackson | 
| County | Brazoria | 
| State | TX | 
| Zip Code | 77566-4340 | 
Amenities
| Utilities | None | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Appliances | Disposal, Microwave, Electric Range, Dishwasher | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided | 
|---|
School Information
| District | 7 - Brazosport | 
|---|---|
| Elementary | Brannen Elementary School | 
| Middle | Rasco Middle | 
| High | Brazoswood High School | 
Additional Information
| Days on Website | 16 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 360 Realty & Management | 
|---|

