About 104 Draper Street
This updated 2-bedroom (could be 3 bedrooms), 2-bathroom home combines some modern upgrades with versatile living spaces. The home features an updated kitchen with new appliances, as well as renovated bathrooms. The spacious primary bathroom boasts a large walk-in shower and the convenience of a stackable washer and dryer. An additional flex room offers endless possibilities—a third bedroom, game room, or oversized living area. Just off this space, you’ll also find a second laundry room for added convenience (or another bedroom if needed). Step outside to enjoy a large backyard with a covered patio deck that’s perfect for entertaining. The yard also includes a tool shed and covered parking for an RV or boat. Major updates give you peace of mind, including all new PEX plumbing, new AC with ductwork, a new water heater, and new appliances. The seller is motivated and offering $5,000 toward buyer concessions—don’t miss this opportunity to make this home yours!
Features of 104 Draper Street
| MLS® # | 80181909 |
|---|---|
| Price | $197,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Square Footage | 13255.308 |
| Acres | 0.30 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 104 Draper Street |
|---|---|
| Area | 56 |
| Subdivision | Irwin |
| City | Columbus |
| County | Colorado |
| State | TX |
| Zip Code | 78934-2702 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block & Beam |
School Information
| District | 188 - Columbus |
|---|---|
| Elementary | Columbus Elementary School |
| Middle | Columbus Junior High School |
| High | Columbus High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Leyco Real Estate |
|---|
