About 8787 Brae Acres Road 604
Welcome to this charming 2-bedroom, 2-bath corner condominium, offering a delightful blend of elegance, comfort, and tranquility. Thoughtfully enhanced with beautiful granite finishes throughout, new double pane windows, and classic crown molding, this inviting residence has timeless appeal. One of many appealing features is the spacious porch with a custom built in storage unit, perfect for weekend barbecues, roomy enough for plants , or relaxing while watching sunsets. Nestled within a peaceful, established community, this desirable corner unit offers a wonderful sense of privacy and serenity while remaining conveniently located near shopping, dining, and major thoroughfares. A lovely, cozy place to call home!
Features of 8787 Brae Acres Road 604
| MLS® # | 79622058 |
|---|---|
| Price | $133,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,090 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8787 Brae Acres Road 604 |
|---|---|
| Area | 21 |
| Subdivision | Brae Acres T/H Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77074-4133 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Balcony, Crown Molding, En-Suite Bath |
|---|---|
| Appliances | Disposal, Refrigerator Included, Microwave, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 2nd Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Bonham Elementary School (Houston) |
| Middle | Sugar Grove Middle School |
| High | Sharpstown High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALM Real Estate Professionals - Galleria |
|---|
