About 3919 Floyd Street
Located in a gated community on a quiet, dead end street, this fantastic home features brick front rare found in this area and has abundance of natural light at every floor. This updated home features open concept living on the second floor, crown molding, hardwood floors, and wonderful storage pantry built-ins. Brand new roof. Dishwasher, refrigerator, washer and dryer, microwave and gas cooktop are recently replaced. Both top brand AC units replaced in 2017&2019. All bedrooms feature en-suite bathrooms upgraded with granite vanity top. The master bathroom features a jacuzzi tub and a separate shower. Fresh paint the whole house 2023 (Include garage too!). Exterior wall including the balcony was painted and refinished in 2021. Zoned to the great reputable dual language elementary. Walking distance to Buffalo Bayou and convenient to Downtown, Galleria, TMC and Montrose. Available for immediate move in. Pet and smoke free home. HOA paid by owners includes WATER. NEVER FLOODED.
Features of 3919 Floyd Street
| MLS® # | 76879990 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,118 |
| Square Footage | 1440 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3919 Floyd Street |
|---|---|
| Area | 16 |
| Subdivision | Park At Jackson Square |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-5719 |
Amenities
| Amenities | Controlled Access, Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Automatic Gate, Attached, Auto Garage Door Opener, Automatic Driveway Gate |
| # of Garages | 2 |
| View | North |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Balcony, Wired for Sound, 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Convection Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | All Levels |
Exterior
| Exterior Features | Front Yard |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KingFay Inc |
|---|
