About 25752 Deer Trail
Unrestricted country property with room for everything! This spacious 2-story home sits among huge oak trees in a quiet setting where you can enjoy the local wildlife. Bring your vision: this home offers tons of square footage and a one-of-a-kind floor plan ready for your personal touch. Inside, you'll find a large primary suite with a bay window, sitting area, walk-in tile shower, and double closets, plus 2 bedrooms up, an oversized game room, formal living and dining, study, family room/den, and a huge laundry/mudroom. New carpet! Gas range and oven. Outside is the showstopper: a huge 24X30 foot shop/4-car garage with power, a car lift, tall enough for an RV or boat, plus an attached carport. Relax on the large deck or put the fenced paddock to work for horses or livestock. No restrictions, so bring your animals, toys, and ideas! Quick access to major corridors.
Features of 25752 Deer Trail
| MLS® # | 75791553 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,121 |
| Square Footage | 80586 |
| Acres | 1.85 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25752 Deer Trail |
|---|---|
| Area | 26 |
| Subdivision | Brushy Creek 1 |
| City | Hockley |
| County | Waller |
| State | TX |
| Zip Code | 77447-6272 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Driveway Gate, Detached, Oversized, Additional Parking, Boat, Circular Driveway, RV Access/Parking, Vehicle Lift, Workshop in Garage, Detached Carport |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area |
|---|---|
| Appliances | Free-Standing Range, Gas Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Wooded, 1 Up to 2 Acres |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Fields Store Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
