About 10902 Mullins Drive
Charming 3/2 with fabulous, recently remodeled kitchen- A chef's dream with extended Quartz counters for meal prep! Located on an oversized corner lot in popular Parkwest subdivision. Flexible floor plan can accommodate a large or small dinner party. Family room overlooks large backyard and has a pass thru to the kitchen. The 2 secondary bedrooms have a connecting bathroom. Spacious primary bedroom has a walk in closet. Don't miss this one! Zoned to the popular Parker Elementary school! Don't miss this one!
Features of 10902 Mullins Drive
| MLS® # | 7458137 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,178 |
| Square Footage | 10650.42 |
| Acres | 0.24 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 10902 Mullins Drive |
|---|---|
| Area | 20 |
| Subdivision | Parkwest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77096-6122 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Double-Wide Driveway, Attached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Storm Windows |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Parker Elementary School (Houston) |
| Middle | Meyerland Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martha Turner Sotheby's International Realty |
|---|
