About 429 Meadow Street
Tenant-occupied until OCT 31! This contemporary 4-story STAND-ALONE UNIT combines investment potential w/ skyline views just minutes from Downtown Houston! Tucked inside a GATED COMMUNITY, the home features soaring double-height ceilings, SKYLIGHTS THROUGHOUT & walls of windows for abundant natural light. The open living level flows into a chef-inspired kitchen w/ Viking gas range, SS appliances, granite, breakfast bar, wine fridge, soft-close cabinetry & balcony. An OVERSIZED 1st-floor en-suite guest bedroom opens to a private Zen-like backyard, while the 3rd-floor primary retreat offers 2 walk-in closets & renovated spa bath w/ soaking tub, shower & dual vessel sinks. The 4th-floor ROOFTOP TERRACE showcases DOWNTOWN HOUSTON SKYLINE VIEWS. Attached 2-car garage, community park & quick access to East River waterfront dining, Buffalo Bayou trails, EaDo restaurants, Discovery Green, Daikin Park, Toyota Center, Shell Energy Stadium & Downtown via I-10 & US-59!
Features of 429 Meadow Street
| MLS® # | 74136137 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,036 |
| Square Footage | 1711.908 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 429 Meadow Street |
|---|---|
| Area | 2 |
| Subdivision | Meadow Street Twnhms |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020-5937 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Balcony, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Convection Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Bruce Elementary School |
| Middle | Mcreynolds Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
