About 21330 Blue Tuna Drive
Welcome to your dream single-story sanctuary! This stunning home features a magnificent open-concept design that seamlessly blends modern sophistication with comfortable family living. The heart of the home showcases a gorgeous, spacious kitchen with premium finishes that gracefully overlooks the inviting family room and charming covered patio - creating the perfect setting for memorable indoor-outdoor entertaining and intimate gatherings. Two generously-sized bedrooms are thoughtfully positioned near the family room for convenience, while the luxurious owner's suite serves as your personal retreat, complete with an elegant en-suite bathroom and expansive walk-in closet, strategically located at the peaceful end of the home for ultimate privacy and tranquility.
Features of 21330 Blue Tuna Drive
| MLS® # | 73875115 | 
|---|---|
| Price | $349,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,087 | 
| Square Footage | 9352.332 | 
| Acres | 0.21 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 21330 Blue Tuna Drive | 
|---|---|
| Area | 25 | 
| Subdivision | Marvida Sec 5 | 
| City | Cypress | 
| County | Harris | 
| State | TX | 
| Zip Code | 77433-3276 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Appliances | Disposal, Microwave, Dishwasher | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 13 - Cypress-Fairbanks | 
|---|---|
| Elementary | Andre Elementary School | 
| Middle | Rowe Middle School | 
| High | Cypress Park High School | 
Additional Information
| Days on Website | 51 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Signature | 
|---|

