About 1005 Lewis
WELCOME TO YOUR ONE OF A KIND UNRESTRICTED PIECE OF PARADISE!THIS STUNNING CUSTOM BLT. 4/3.5/3D SINGLE STORY ITALIAN STYLE VILLA W/SALTWATER POOL HAS EVERYTHING ANYONE COULD ASK FOR. FEATURES INCLUDE OVERSIZED WOODED LOT*CIRCULAR DRIVE*INVITING ENTRY WITH GORGEOUS DOUBLE MAHOGANY DOORS*ITALIAN TITLE FLOORING*ELEGANT FORMAL DINING (USED AS A GAMEROOM)*HIGH CEILINGS*EXTENSIVE CROWN MOLDING & DOUBLE TRAY CEILINGS*ENTERTAINING IS A BREEZE W/THIS HUGE GOURMET ISLAND KITCHEN W/LOADS OF BUILTINS & COUNTER/CABINET SPACE*LIGHT & BRIGHT BREAKFAST/LIVING AREA W/WALL OF WINDOWS & WBFP*IMPRESSIVE PRIMARY BEDROOM W/SPA LIKE BATH*SPACIOUS SECONDARY BEDROOMS*OVERSIZED UTILITY AREA W/SEWING NICHE*COVERED REAR PATIO W/BRICK COLUMNS*OUTDOOR KITCHEN & SEPARATE COVERED BBQ AREA*2 CAR PORTE COCHERE*DETACHED 3 CAR GARAGE W/BATH & UPSTAIRS GAME ROOM OR DEDICATED HOME OFFICE*GREEN HOUSE & STORAGE SHED*LOW TAXES*ZONE X FLOOD PLAIN*EZ ACCESS TO MAJOR ROADS/COMMERCE/SCHOOLS/RESTAURANTS*ZONED TO DESIRABLE CCISD!
Features of 1005 Lewis
| MLS® # | 73681677 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,155 |
| Square Footage | 19994.04 |
| Acres | 0.46 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1005 Lewis |
|---|---|
| Area | 33 |
| Subdivision | Jarboe |
| City | Kemah |
| County | Galveston |
| State | TX |
| Zip Code | 77565-3155 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, Detached, Oversized, Additional Parking, Auto Driveway Gate, Garage Door Opener, Circular Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Salt Water |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Back Yard, Wooded, 1/4 Up to 1/2 Acre |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Stewart Elementary School (Clear Creek) |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Space Center |
|---|
