About 1119 Autumn Green Drive
Beautiful home in great location!! Quiet community. This house features a front porch with views of a park directly across the street. Just updated with new interior paint includes wall, door, closets and cabinets. New laminated wood floors. New carpet. and New roof. Study downstairs can be additional room. Open kitchen features granite countertop, New cooking range and New microwave. The breakfast area has French doors to the backyard with an extended back patio. Large master bedroom, Master bath with separate tub & shower and a big closet. Zone HVAC. In house washer and dryer room. Water heater in garage. Garage floor has Epoxy coating. Ideally located close to shopping, restaurants, 59, Hwy 6 & First Colony amenities. Excellent Fort Bend Schools.
Features of 1119 Autumn Green Drive
| MLS® # | 73495978 |
|---|---|
| Price | $348,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Square Footage | 7923 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1119 Autumn Green Drive |
|---|---|
| Area | 29 |
| Subdivision | Lexington Colony |
| City | Missouri City |
| County | Fort Bend |
| State | TX |
| Zip Code | 77459-2827 |
Amenities
| Amenities | Park, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Dulles Elementary School |
| Middle | Dulles Middle School |
| High | Dulles High School |
Additional Information
| Days on Website | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southwest |
|---|
