About 19827 Lajuana Lane
Recently renovated 2-story, 4-bed, 2.5-bath home in the friendly community of Devonshire Woods. Thoughtfully updated with a recent roof, luxury vinyl plank flooring (no carpet), fresh paint, and brand-new stove & dishwasher, this home blends comfort and style. The open-concept kitchen flows seamlessly into the sunny breakfast area and cozy living room—perfect for gatherings. The main-floor primary suite features a peaceful sitting area and en-suite bath with soaking tub and separate shower. A versatile flex space on the main floor can be tailored to your personal needs—ideal for a home office, playroom, or reading nook. Upstairs, you'll find a large game room and three generous bedrooms for family and guests. Large windows fill the home with natural light, while Osmanthus trees in the backyard offer seasonal fragrance and charm. Enjoy nearby parks, trails, sports fields, and a community pool, with easy access to I-45 and top-rated Klein ISD. Don’t miss this opportunity!
Features of 19827 Lajuana Lane
MLS® # | 73278003 |
---|---|
Price | $395,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,246 |
Square Footage | 8197.992 |
Acres | 0.19 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 19827 Lajuana Lane |
---|---|
Area | 13 |
Subdivision | Devonshire Woods |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77388-6121 |
Amenities
Amenities | Jogging Path, Park, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Lemm Elementary School |
Middle | Strack Intermediate School |
High | Klein Collins High School |
Additional Information
Days on Website | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Connect Realty.com |
---|