About 8711 Windsong Trail Drive
Beautiful 2 story home with 4 bedrooms, two bedrooms are down including master bedroom, 3 full bathrooms. gameroom is upstairs. Open kitchen with large kitchen island, granite countertop and plenty of cabinet space. High ceiling in the living area, Pretty front landscaping and spacious backyard. New paved enlarged patio with pergola. Tenants have the option to request a fridge. Master Planned community of Sienna Plantation with golf court, Horse staples, pool, tennis courts, walking trails and parks. FBISD Schools. room size is approximate.
Features of 8711 Windsong Trail Drive
| MLS® # | 72671949 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,381 |
| Square Footage | 6799.716 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8711 Windsong Trail Drive |
|---|---|
| Area | 38 |
| Subdivision | Sienna Plantation Sec 28 |
| City | Missouri City |
| County | Fort Bend |
| State | TX |
| Zip Code | 77459-3242 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Dryer, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Alyssa Ferguson Elementary |
| Middle | Thornton Middle School (Fort Bend) |
| High | Almeta Crawford High School |
Additional Information
| Days on Website | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Signature Realty |
|---|
