About 23902 Leblanc Landing Drive
Welcome to this stunning 5 bedroom home located in the sought-after community of The Preserve at Northampton. Designed with both style and functionality in mind, this residence offers generous living space with modern, up to date finishes. Home features like new luxury vinyl plank flooring, luxury carpet, stainless steel appliances, interior paint & bathroom finishes (2023/2024) Open-concept kitchen that flows into the living area. Dedicated home office provides the ideal space for remote work or study while upstairs you will find secondary bedrooms & bathrooms separated by a versatile gameroom & media room! Large windows bring in plenty of natural light throughout. Home features a tankless water heater, water softener, irrigation in both front and back yard and sits in a prime location for shopping, dining and zoned to Klein ISD.
Features of 23902 Leblanc Landing Drive
MLS® # | 70878891 |
---|---|
Price | $510,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,321 |
Square Footage | 7318.08 |
Acres | 0.17 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 23902 Leblanc Landing Drive |
---|---|
Area | 14 |
Subdivision | Preserve/Northampton Sec 1 |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77389-2067 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Garage Door Opener, Double-Wide Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | 1 Bedroom Down - Not Primary BR,Primary Bed - 1st Floor |
---|---|
Appliances | Water Heater, Disposal, Freestanding Oven, Gas Oven, Microwave, Dishwasher, Instant Hot Water |
Heating | Natural Gas |
Cooling | Attic Fan, Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Log |
# of Stories | 2 |
Exterior
Exterior Features | Back Green Space, Sprinkler System |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Brick, Cement Siding, Stone |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Northampton Elementary School |
Middle | Hildebrandt Intermediate School |
High | Klein Oak High School |
Additional Information
Days on Website | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CB&A, Realtors |
---|