About 8640 Fm-2145
Beautiful property just 13 minutes from Round Top and less than 10 minutes from Warrenton. Perfect place to build your dream country retreat. County water and electricity, fiber optic internet, septic.
Features of 8640 Fm-2145
| MLS® # | 70804325 |
|---|---|
| Price | $120,500 |
| Square Footage | 118918.8 |
| Acres | 2.73 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | 8640 Fm-2145 |
|---|---|
| Area | 69 |
| Subdivision | Schuster Sky |
| City | Ledbetter |
| County | Fayette |
| State | TX |
| Zip Code | 78946 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 2 Up to 5 Acres |
|---|
School Information
| District | 206 - Round Top-Carmine |
|---|---|
| Elementary | Round Top-Carmine Elementary School |
| Middle | Round Top-Carmine High School |
| High | Round Top-Carmine High School |
Additional Information
| Days on Website | 181 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
