About 5722 Reef Ridge Drive
Westin Homes NEW Construction (Davenport, Elevation A) CURRENTLY BEING BUILT. Two story. 4 bedrooms. 3.5 baths. Spacious island kitchen open to informal dining room and family room. Study on first floor. Primary suite with large walk-in closet. Three additional bedrooms and spacious Game room on second floor. Covered patio and attached 2 car garage. Meridiana is situated off highway 288 with easy access to the Houston Medical Center, downtown Houston and the surrounding areas. The Adventure Cove and Oasis Village are open 7 days a week. A few of the amenities include a conservatory, football stadium, fitness center, pools, trails and more! Stop by the Westin Homes sales office to learn more about Meridiana!
Features of 5722 Reef Ridge Drive
| MLS® # | 69605950 |
|---|---|
| Price | $494,422 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Square Footage | 6895 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5722 Reef Ridge Drive |
|---|---|
| Area | 5 |
| Subdivision | Meridiana |
| City | Manvel |
| County | Brazoria |
| State | TX |
| Zip Code | 77578 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Westin Homes |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Bennett Elementary (Alvin) |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 68 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westin Homes |
|---|
